Scrivani-6193768
+
Scrivani-6193768
+
Scrivani-6193768
+
Scrivani-6193768
+
Scrivani - Derby
+
Scrivani - Derby
+
×
Scrivani-6193768
Scrivani-6193768
Scrivani-6193768
Scrivani-6193768
Scrivani - Derby
Scrivani - Derby

Scrivani - Derby

Regular price Dhs. 4,110.00

/

Men's leather Derby lace-up shoe in black

Product Code:

761250407555

Tax included. Shipping calculated at checkout.
  • Free shipping
  • Free Returns

In the finest black calf leather, the Goodyear construction is mounted onto a lightweight rubber sole, developed exclusively for Bally. A highly innov...ative Bally Scribe offering, this exquisite handmade lace-up shoe is the contemporary incarnation of artisanal craftsmanship. The versatile yet high-quality amalgamation of materials results in a water-resistant and functional design that is ideal for the gentleman traveller and the city dweller.

  • Lace up fastening.
  • Brogue detailing to sides.
  • Debossed Bally logo to exterior sides.

Size guide for men's shoes

This conversion table contains guidelines to help you find your size.

EU 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
FR 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
UK 4 4.5 5 5.5 6 6.5 7 7.5 8th 8.5 9 9.5 10 10.5 11 11.5 12
USA 5 5.5 6 6.5 7 7.5 8th 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
JP 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31
CHINA 225/94 230/94 235/94 240/94 245/96 250/96 255/98 260/98 265/100 270/100 275/102 280/102 285/104 290/104 295/104 300/104 305/104
CM 24.7 25 25.3 26 26.3 26.6 27 27.6 28 28.3 28.6 29.3 29.6 29.9 30.6 31 31.3
INCHES 9 3/4 9 7/8 10 10 1/8 10 1/4 10 1/2 10 5/8 10 3/4 11 11 1/8 11 1/4 11 1/2 11 5/8 11 3/4 12 12 1/8 12 3/8

 

This conversion table contains guidelines to help you find your size.

Size guide for men's shoes

This conversion table contains guidelines to help you find your size.

EU 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
FR 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
UK 4 4.5 5 5.5 6 6.5 7 7.5 8th 8.5 9 9.5 10 10.5 11 11.5 12
USA 5 5.5 6 6.5 7 7.5 8th 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
JP 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31
CHINA 225/94 230/94 235/94 240/94 245/96 250/96 255/98 260/98 265/100 270/100 275/102 280/102 285/104 290/104 295/104 300/104 305/104
CM 24.7 25 25.3 26 26.3 26.6 27 27.6 28 28.3 28.6 29.3 29.6 29.9 30.6 31 31.3
INCHES 9 3/4 9 7/8 10 10 1/8 10 1/4 10 1/2 10 5/8 10 3/4 11 11 1/8 11 1/4 11 1/2 11 5/8 11 3/4 12 12 1/8 12 3/8

 

This conversion table contains guidelines to help you find your size.