Size guide for men's shoes
This conversion table contains guidelines to help you find your size.
EU | FR | UK | USA | JP | CH | CM | INCHES |
38 | 38 | 4 | 5 | 23 | 225/94 | 24.7 | 9 3/4 |
38.5 | 38.5 | 4.5 | 5.5 | 23.5 | 230/94 | 25 | 9 7/8 |
39 | 39 | 5 | 6 | 24 | 235/94 | 25.3 | 10 |
39.5 | 39.5 | 5.5 | 6.5 | 24.5 | 240/94 | 26 | 10 1/8 |
40 | 40 | 6 | 7 | 25 | 245/96 | 26.3 | 10 1/4 |
40.5 | 40.5 | 6.5 | 7.5 | 25.5 | 250/96 | 26.6 | 10 1/2 |
41 | 41 | 7 | 8 | 26 | 255/98 | 27 | 10 5/8 |
41.5 | 41.5 | 7.5 | 8.5 | 26.5 | 260/98 | 27.6 | 10 3/4 |
42 | 42 | 8 | 9 | 27 | 265/100 | 28 | 11 |
42.5 | 42.5 | 8.5 | 9.5 | 27.5 | 270/100 | 28.3 | 11 1/8 |
43 | 43 | 9 | 10 | 28 | 275/102 | 28.6 | 11 1/4 |
43.5 | 43.5 | 9.5 | 10.5 | 28.5 | 280/102 | 29.3 | 11 1/2 |
44 | 44 | 10 | 11 | 29 | 285/104 | 29.6 | 11 5/8 |
44.5 | 44.5 | 10.5 | 11.5 | 29.5 | 290/104 | 29.9 | 11 3/4 |
45 | 45 | 11 | 12 | 30 | 295/104 | 30.6 | 12 |
45.5 | 45.5 | 11.5 | 12.5 | 30.5 | 300/104 | 31 | 12 1/8 |
46 | 46 | 12 | 13 | 31 | 305/104 | 31.3 | 12 3/8 |
46.5 | 46.5 | 12.5 | 13.5 | 31.5 | 310/104 | 32 | 12 5/8 |
47 | 47 | 13 | 14 | 32 | 315/106 | 32.3 | 12 3/4 |
47.5 | 47.5 | 13.5 | 14.5 | 32.5 | 320/106 | 32.6 | 12 7/8 |
48 | 48 | 14 | 15 | 33 | 325/108 | 33 | 13 |
This conversion table contains guidelines to help you find your size.