Gyllu - Sandals
+
Gyllu - Sandals
+
Gyllu - Sandals
+
Gyllu - Sandals
+
×
Gyllu - Sandals
Gyllu - Sandals
Gyllu - Sandals
Gyllu - Sandals

Gyllu - Sandals

Regular price Dhs. 1,980.00 Sale price Dhs. 1,190.00

/

Glide Sandal in Black and White Nylon

Product Code:

761346608074

Tax included. Shipping calculated at checkout.
  • Free shipping
  • Free Returns

Elevate your summer wardrobe with these black and white nylon sandals. With a slide design topped by crisscrossed straps, they're a touch of luxury at... the beach, poolside, or even in the city.

  • Synthetic fabric upper
  • Cemented construction
  • Leather lining
  • Rubber sole
  • Made in Italy

This shoe design and technical construction has a regular fit. Please take your normal size. For wider set feet, please select the "Wide" option where available.

 

Size guide for men's shoes

This conversion table contains guidelines to help you find your size.

EU FR UK USA JP CH CM INCHES
38 38 4 5 23 225/94 24.7 9 3/4
38.5 38.5 4.5 5.5 23.5 230/94 25 9 7/8
39 39 5 6 24 235/94 25.3 10
39.5 39.5 5.5 6.5 24.5 240/94 26 10 1/8
40 40 6 7 25 245/96 26.3 10 1/4
40.5 40.5 6.5 7.5 25.5 250/96 26.6 10 1/2
41 41 7 8 26 255/98 27 10 5/8
41.5 41.5 7.5 8.5 26.5 260/98 27.6 10 3/4
42 42 8 9 27 265/100 28 11
42.5 42.5 8.5 9.5 27.5 270/100 28.3 11 1/8
43 43 9 10 28 275/102 28.6 11 1/4
43.5 43.5 9.5 10.5 28.5 280/102 29.3 11 1/2
44 44 10 11 29 285/104 29.6 11 5/8
44.5 44.5 10.5 11.5 29.5 290/104 29.9 11 3/4
45 45 11 12 30 295/104 30.6 12
45.5 45.5 11.5 12.5 30.5 300/104 31 12 1/8
46 46 12 13 31 305/104 31.3 12 3/8
46.5 46.5 12.5 13.5 31.5 310/104 32 12 5/8
47 47 13 14 32 315/106 32.3 12 3/4
47.5 47.5 13.5 14.5 32.5 320/106 32.6 12 7/8
48 48 14 15 33 325/108 33 13   

 

This conversion table contains guidelines to help you find your size.

Size guide for ladies shoes

EU 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5
FR 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5
UK 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5
USA 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
JP 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5
CHINA 210/70 215/70 220/72 225/72 230/74 235/74 240/76 245/76 250/78 255/78 260/80 265/80 270/85 275/85 280/90 285/90 290/95 295/95
CM 22.9 23.2 23.5 23.8 24.1 24.4 24.7 25 25.3 25.6 26 26.3 26.6 27 27.3 27.6 28 28.3
INCHES 9 8 1/8 9 1/4 9 3/8 9 1/2 9 5/8 9 3/4 9 7/8 10 10 1/8 10 1/4 10 3/8 10 1/2 10 5/8 10 3/4 10 7/8 11 11 1/8

 

This conversion table contains guidelines to help you find your size.