HOLDEN-W-T
+
Holden - Sneakers
+
Holden - Sneakers
+
Holden - Sneakers
+
Holden - Sneakers
+
×
HOLDEN-W-T
Holden - Sneakers
Holden - Sneakers
Holden - Sneakers
Holden - Sneakers

Holden - Sneakers

Regular price Dhs. 2,050.00 Sale price Dhs. 1,025.00

/

Leather And Fabric Sneakers In Pale Pink And White

Product Code:

761765961928

Tax included. Shipping calculated at checkout.
  • Free shipping
  • Free Returns

Part of the new Catalyst theme, the leather and fabric Holden sneaker in pale pink and white boasts an innovative running-inspired rubber sole that suits casual and sporty looks alike. Signatures include a Bal...ly Wing at the side as well as multiple logos on the tongue, side and heel.

  • Rubber sole with Bally Grip detail
  • Lace-up fastening
  • Bally Wing detail with Bally logo

This shoe design and technical construction has a regular fit. Please take your normal size. For wider set feet, please select the "Wide" option where available.

Shoes

This is an approximate conversion table to help you find your size. Shoes measurements are to EU scale.

EU 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
UK 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
USA 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
JP 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31
CH 225/94 230/94 235/94 240/94 245/96 250/96 255/98 260/98 265/100 270/100 275/102 280/102 285/104 290/104 295/104 300/104 305/104

 

This shoe design and technical construction has a regular fit. Please take your normal size. For wider set feet, please select the "Wide" option where available.

Shoes

This is an approximate conversion table to help you find your size. Shoes measurements are to EU scale.

EU 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
UK 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
USA 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
JP 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31
CH 225/94 230/94 235/94 240/94 245/96 250/96 255/98 260/98 265/100 270/100 275/102 280/102 285/104 290/104 295/104 300/104 305/104

 

This shoe design and technical construction has a regular fit. Please take your normal size. For wider set feet, please select the "Wide" option where available.